| Labels | Value |
|---|---|
| hostname="WIN-06HEQGQAG29" instance="WIN-06HEQGQAG29" job="sgpt" | 333 |
| Labels | Value |
|---|---|
| instance="WIN-06HEQGQAG29" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="WIN-06HEQGQAG29" job="sgpt" | 1753908736.135521 |
| Labels | Value |
|---|---|
| hostname="WIN-06HEQGQAG29" instance="WIN-06HEQGQAG29" job="sgpt" | 70 |
| Labels | Value |
|---|---|
| instance="WIN-06HEQGQAG29" job="sgpt_workers" | 0 |
| Labels | Value |
|---|---|
| instance="WIN-06HEQGQAG29" job="sgpt_workers" | 1753908730.3323123 |
| Labels | Value | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hostname="WIN-06HEQGQAG29" instance="WIN-06HEQGQAG29" job="sgpt_workers" service="chatgpt" status="failed" worker_type="sgpt2-anon" |
|
| Labels | Value |
|---|---|
| hostname="WIN-06HEQGQAG29" instance="WIN-06HEQGQAG29" job="sgpt_workers" service="chatgpt" worker_type="sgpt2-anon" | 4 |
| Labels | Value |
|---|---|
| error_type="other" hostname="WIN-06HEQGQAG29" instance="WIN-06HEQGQAG29" job="sgpt_workers" service="chatgpt" worker_type="sgpt2-anon" | 24 |
| Labels | Value |
|---|---|
| hostname="WIN-1G0A93LLGD5" instance="WIN-1G0A93LLGD5" job="sgpt" | 289 |
| Labels | Value |
|---|---|
| instance="WIN-1G0A93LLGD5" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="WIN-1G0A93LLGD5" job="sgpt" | 1753908738.2436814 |
| Labels | Value |
|---|---|
| hostname="WIN-1G0A93LLGD5" instance="WIN-1G0A93LLGD5" job="sgpt" | 45 |
| Labels | Value |
|---|---|
| instance="WIN-1G0A93LLGD5" job="sgpt_workers" | 0 |
| Labels | Value |
|---|---|
| instance="WIN-1G0A93LLGD5" job="sgpt_workers" | 1753908733.828275 |
| Labels | Value | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hostname="WIN-1G0A93LLGD5" instance="WIN-1G0A93LLGD5" job="sgpt_workers" service="chatgpt" status="failed" worker_type="sgpt2-anon" |
|
| Labels | Value |
|---|---|
| hostname="WIN-1G0A93LLGD5" instance="WIN-1G0A93LLGD5" job="sgpt_workers" service="chatgpt" worker_type="sgpt2-anon" | 4 |
| Labels | Value |
|---|---|
| error_type="other" hostname="WIN-1G0A93LLGD5" instance="WIN-1G0A93LLGD5" job="sgpt_workers" service="chatgpt" worker_type="sgpt2-anon" | 12 |
| Labels | Value |
|---|---|
| hostname="WIN-1QKISAO63NT" instance="WIN-1QKISAO63NT" job="sgpt" | 326 |
| Labels | Value |
|---|---|
| instance="WIN-1QKISAO63NT" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="WIN-1QKISAO63NT" job="sgpt" | 1753908740.6675599 |
| Labels | Value |
|---|---|
| hostname="WIN-1QKISAO63NT" instance="WIN-1QKISAO63NT" job="sgpt" | 69 |
| Labels | Value |
|---|---|
| instance="WIN-1QKISAO63NT" job="sgpt_workers" | 0 |
| Labels | Value |
|---|---|
| instance="WIN-1QKISAO63NT" job="sgpt_workers" | 1753908733.2767735 |
| Labels | Value | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hostname="WIN-1QKISAO63NT" instance="WIN-1QKISAO63NT" job="sgpt_workers" service="chatgpt" status="failed" worker_type="sgpt2-anon" |
|
||||||||||||||||||||||||||
| hostname="WIN-1QKISAO63NT" instance="WIN-1QKISAO63NT" job="sgpt_workers" service="chatgpt" status="success" worker_type="sgpt2-anon" |
|
| Labels | Value |
|---|---|
| hostname="WIN-1QKISAO63NT" instance="WIN-1QKISAO63NT" job="sgpt_workers" service="chatgpt" worker_type="sgpt2-anon" | 4 |
| Labels | Value |
|---|---|
| error_type="other" hostname="WIN-1QKISAO63NT" instance="WIN-1QKISAO63NT" job="sgpt_workers" service="chatgpt" worker_type="sgpt2-anon" | 24 |
| Labels | Value |
|---|---|
| hostname="WIN-2ETDT2ONBOA" instance="WIN-2ETDT2ONBOA" job="sgpt" | 5148 |
| Labels | Value |
|---|---|
| instance="WIN-2ETDT2ONBOA" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="WIN-2ETDT2ONBOA" job="sgpt" | 1753936805.743128 |
| Labels | Value |
|---|---|
| hostname="WIN-2ETDT2ONBOA" instance="WIN-2ETDT2ONBOA" job="sgpt" | 242 |
| Labels | Value |
|---|---|
| instance="WIN-2ETDT2ONBOA" job="sgpt_workers" | 0 |
| Labels | Value |
|---|---|
| instance="WIN-2ETDT2ONBOA" job="sgpt_workers" | 1753936804.1189027 |
| Labels | Value | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hostname="WIN-2ETDT2ONBOA" instance="WIN-2ETDT2ONBOA" job="sgpt_workers" service="chatgpt" status="failed" worker_type="sgpt2-anon" |
|
||||||||||||||||||||||||||
| hostname="WIN-2ETDT2ONBOA" instance="WIN-2ETDT2ONBOA" job="sgpt_workers" service="chatgpt" status="success" worker_type="sgpt2-anon" |
|
| Labels | Value |
|---|---|
| hostname="WIN-2ETDT2ONBOA" instance="WIN-2ETDT2ONBOA" job="sgpt_workers" service="chatgpt" worker_type="sgpt2-anon" | 4 |
| Labels | Value |
|---|---|
| error_type="other" hostname="WIN-2ETDT2ONBOA" instance="WIN-2ETDT2ONBOA" job="sgpt_workers" service="chatgpt" worker_type="sgpt2-anon" | 40 |
| Labels | Value |
|---|---|
| hostname="WIN-DMMMQ8E8SI9" instance="WIN-DMMMQ8E8SI9" job="sgpt" | 294 |
| Labels | Value |
|---|---|
| instance="WIN-DMMMQ8E8SI9" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="WIN-DMMMQ8E8SI9" job="sgpt" | 1753908734.083852 |
| Labels | Value |
|---|---|
| hostname="WIN-DMMMQ8E8SI9" instance="WIN-DMMMQ8E8SI9" job="sgpt" | 50 |
| Labels | Value |
|---|---|
| instance="WIN-DMMMQ8E8SI9" job="sgpt_workers" | 0 |
| Labels | Value |
|---|---|
| instance="WIN-DMMMQ8E8SI9" job="sgpt_workers" | 1753908723.0623074 |
| Labels | Value | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hostname="WIN-DMMMQ8E8SI9" instance="WIN-DMMMQ8E8SI9" job="sgpt_workers" service="chatgpt" status="failed" worker_type="sgpt2-anon" |
|
| Labels | Value |
|---|---|
| hostname="WIN-DMMMQ8E8SI9" instance="WIN-DMMMQ8E8SI9" job="sgpt_workers" service="chatgpt" worker_type="sgpt2-anon" | 4 |
| Labels | Value |
|---|---|
| error_type="other" hostname="WIN-DMMMQ8E8SI9" instance="WIN-DMMMQ8E8SI9" job="sgpt_workers" service="chatgpt" worker_type="sgpt2-anon" | 8 |
| Labels | Value |
|---|---|
| hostname="WIN-O83QGOLUFHB" instance="WIN-O83QGOLUFHB" job="sgpt" | 4725 |
| Labels | Value |
|---|---|
| instance="WIN-O83QGOLUFHB" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="WIN-O83QGOLUFHB" job="sgpt" | 1753936804.0283113 |
| Labels | Value |
|---|---|
| hostname="WIN-O83QGOLUFHB" instance="WIN-O83QGOLUFHB" job="sgpt" | 194 |
| Labels | Value |
|---|---|
| instance="WIN-O83QGOLUFHB" job="sgpt_workers" | 0 |
| Labels | Value |
|---|---|
| instance="WIN-O83QGOLUFHB" job="sgpt_workers" | 1753936796.6948907 |
| Labels | Value | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hostname="WIN-O83QGOLUFHB" instance="WIN-O83QGOLUFHB" job="sgpt_workers" service="chatgpt" status="success" worker_type="sgpt2-anon" |
|
||||||||||||||||||||||||||
| hostname="WIN-O83QGOLUFHB" instance="WIN-O83QGOLUFHB" job="sgpt_workers" service="chatgpt" status="failed" worker_type="sgpt2-anon" |
|
| Labels | Value |
|---|---|
| hostname="WIN-O83QGOLUFHB" instance="WIN-O83QGOLUFHB" job="sgpt_workers" service="chatgpt" worker_type="sgpt2-anon" | 2 |
| Labels | Value |
|---|---|
| error_type="other" hostname="WIN-O83QGOLUFHB" instance="WIN-O83QGOLUFHB" job="sgpt_workers" service="chatgpt" worker_type="sgpt2-anon" | 10 |
| Labels | Value |
|---|---|
| hostname="baid3000" instance="baid3000" job="sgpt" | 227 |
| Labels | Value |
|---|---|
| instance="baid3000" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="baid3000" job="sgpt" | 1756893124.7709134 |
| Labels | Value |
|---|---|
| hostname="baid3000" instance="baid3000" job="sgpt" | 640 |
| Labels | Value |
|---|---|
| instance="baid3000" job="sgpt_workers" | 0 |
| Labels | Value |
|---|---|
| instance="baid3000" job="sgpt_workers" | 1756893124.639977 |
| Labels | Value | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hostname="baid3000" instance="baid3000" job="sgpt_workers" service="chatgpt" status="failed" worker_type="sgpt2-anon" |
|
| Labels | Value |
|---|---|
| hostname="baid3000" instance="baid3000" job="sgpt_workers" service="search-gpt" worker_type="sgpt2" | 13 |
| hostname="baid3000" instance="baid3000" job="sgpt_workers" service="chatgpt" worker_type="sgpt2-anon" | 13 |
| Labels | Value |
|---|---|
| error_type="other" hostname="baid3000" instance="baid3000" job="sgpt_workers" service="search-gpt" worker_type="sgpt2" | 3 |
| error_type="other" hostname="baid3000" instance="baid3000" job="sgpt_workers" service="chatgpt" worker_type="sgpt2-anon" | 2 |
| Labels | Value |
|---|---|
| hostname="baid3001" instance="baid3001" job="sgpt" | 1 |
| Labels | Value |
|---|---|
| instance="baid3001" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="baid3001" job="sgpt" | 1759130079.765179 |
| Labels | Value |
|---|---|
| hostname="baid3001" instance="baid3001" job="sgpt" | 32 |
| Labels | Value |
|---|---|
| instance="baid3001" job="sgpt_workers" | 0 |
| Labels | Value |
|---|---|
| instance="baid3001" job="sgpt_workers" | 1758214168.0270932 |
| Labels | Value | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hostname="baid3001" instance="baid3001" job="sgpt_workers" service="chatgpt" status="success" worker_type="sgpt2-anon" |
|
||||||||||||||||||||||||||
| hostname="baid3001" instance="baid3001" job="sgpt_workers" service="chatgpt" status="failed" worker_type="sgpt2-anon" |
|
| Labels | Value |
|---|---|
| hostname="baid3001" instance="baid3001" job="sgpt_workers" service="searchgpt-profiles" worker_type="sgpt2" | 1 |
| hostname="baid3001" instance="baid3001" job="sgpt_workers" service="chatgpt" worker_type="sgpt2-anon" | 1 |
| Labels | Value |
|---|---|
| error_type="other" hostname="baid3001" instance="baid3001" job="sgpt_workers" service="searchgpt-profiles" worker_type="sgpt2" | 1 |
| error_type="other" hostname="baid3001" instance="baid3001" job="sgpt_workers" service="chatgpt" worker_type="sgpt2-anon" | 1 |
| Labels | Value |
|---|---|
| hostname="baid4000" instance="baid4000" job="sgpt" | 178934 |
| Labels | Value |
|---|---|
| instance="baid4000" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="baid4000" job="sgpt" | 1756687977.093179 |
| Labels | Value |
|---|---|
| hostname="baid4000" instance="baid4000" job="sgpt" | 1103715 |
| Labels | Value |
|---|---|
| hostname="baid4001" instance="baid4001" job="sgpt" | 106518 |
| Labels | Value |
|---|---|
| instance="baid4001" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="baid4001" job="sgpt" | 1756549160.4452612 |
| Labels | Value |
|---|---|
| hostname="baid4001" instance="baid4001" job="sgpt" | 770433 |
| Labels | Value |
|---|---|
| hostname="bng101" instance="bng101" job="sgpt" | 72836 |
| Labels | Value |
|---|---|
| instance="bng101" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="bng101" job="sgpt" | 1761738570.2177057 |
| Labels | Value |
|---|---|
| hostname="bng101" instance="bng101" job="sgpt" | 51842 |
| Labels | Value |
|---|---|
| hostname="bng102" instance="bng102" job="sgpt" | 72461 |
| Labels | Value |
|---|---|
| instance="bng102" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="bng102" job="sgpt" | 1761738574.2601664 |
| Labels | Value |
|---|---|
| hostname="bng102" instance="bng102" job="sgpt" | 51782 |
| Labels | Value |
|---|---|
| hostname="bng103" instance="bng103" job="sgpt" | 62866 |
| Labels | Value |
|---|---|
| instance="bng103" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="bng103" job="sgpt" | 1761738581.297164 |
| Labels | Value |
|---|---|
| hostname="bng103" instance="bng103" job="sgpt" | 45720 |
| Labels | Value |
|---|---|
| hostname="bng104" instance="bng104" job="sgpt" | 70335 |
| Labels | Value |
|---|---|
| instance="bng104" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="bng104" job="sgpt" | 1761738586.3601594 |
| Labels | Value |
|---|---|
| hostname="bng104" instance="bng104" job="sgpt" | 51246 |
| Labels | Value |
|---|---|
| hostname="bng105" instance="bng105" job="sgpt" | 68891 |
| Labels | Value |
|---|---|
| instance="bng105" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="bng105" job="sgpt" | 1761738592.2686398 |
| Labels | Value |
|---|---|
| hostname="bng105" instance="bng105" job="sgpt" | 49632 |
| Labels | Value |
|---|---|
| hostname="bng106" instance="bng106" job="sgpt" | 69702 |
| Labels | Value |
|---|---|
| instance="bng106" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="bng106" job="sgpt" | 1761738600.5192783 |
| Labels | Value |
|---|---|
| hostname="bng106" instance="bng106" job="sgpt" | 50264 |
| Labels | Value |
|---|---|
| hostname="bng107" instance="bng107" job="sgpt" | 69188 |
| Labels | Value |
|---|---|
| instance="bng107" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="bng107" job="sgpt" | 1761738633.2411833 |
| Labels | Value |
|---|---|
| hostname="bng107" instance="bng107" job="sgpt" | 50447 |
| Labels | Value |
|---|---|
| hostname="bng108" instance="bng108" job="sgpt" | 71534 |
| Labels | Value |
|---|---|
| instance="bng108" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="bng108" job="sgpt" | 1761738637.705312 |
| Labels | Value |
|---|---|
| hostname="bng108" instance="bng108" job="sgpt" | 50506 |
| Labels | Value |
|---|---|
| hostname="bng109" instance="bng109" job="sgpt" | 71181 |
| Labels | Value |
|---|---|
| instance="bng109" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="bng109" job="sgpt" | 1761738643.6321313 |
| Labels | Value |
|---|---|
| hostname="bng109" instance="bng109" job="sgpt" | 50316 |
| Labels | Value |
|---|---|
| hostname="bng110" instance="bng110" job="sgpt" | 71530 |
| Labels | Value |
|---|---|
| instance="bng110" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="bng110" job="sgpt" | 1761738648.8718655 |
| Labels | Value |
|---|---|
| hostname="bng110" instance="bng110" job="sgpt" | 50738 |
| Labels | Value |
|---|---|
| hostname="bng111" instance="bng111" job="sgpt" | 70915 |
| Labels | Value |
|---|---|
| instance="bng111" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="bng111" job="sgpt" | 1761738656.5547223 |
| Labels | Value |
|---|---|
| hostname="bng111" instance="bng111" job="sgpt" | 50047 |
| Labels | Value |
|---|---|
| hostname="bng113" instance="bng113" job="sgpt" | 69210 |
| Labels | Value |
|---|---|
| instance="bng113" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="bng113" job="sgpt" | 1761738665.763424 |
| Labels | Value |
|---|---|
| hostname="bng113" instance="bng113" job="sgpt" | 50077 |
| Labels | Value |
|---|---|
| hostname="bng114" instance="bng114" job="sgpt" | 70230 |
| Labels | Value |
|---|---|
| instance="bng114" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="bng114" job="sgpt" | 1761738672.018502 |
| Labels | Value |
|---|---|
| hostname="bng114" instance="bng114" job="sgpt" | 49879 |
| Labels | Value |
|---|---|
| hostname="bng115" instance="bng115" job="sgpt" | 69551 |
| Labels | Value |
|---|---|
| instance="bng115" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="bng115" job="sgpt" | 1761738678.7721353 |
| Labels | Value |
|---|---|
| hostname="bng115" instance="bng115" job="sgpt" | 49756 |
| Labels | Value |
|---|---|
| hostname="bng116" instance="bng116" job="sgpt" | 70267 |
| Labels | Value |
|---|---|
| instance="bng116" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="bng116" job="sgpt" | 1761738685.4535158 |
| Labels | Value |
|---|---|
| hostname="bng116" instance="bng116" job="sgpt" | 50581 |
| Labels | Value |
|---|---|
| hostname="bng117" instance="bng117" job="sgpt" | 68208 |
| Labels | Value |
|---|---|
| instance="bng117" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="bng117" job="sgpt" | 1761738694.868115 |
| Labels | Value |
|---|---|
| hostname="bng117" instance="bng117" job="sgpt" | 49873 |
| Labels | Value |
|---|---|
| hostname="bng119" instance="bng119" job="sgpt" | 70890 |
| Labels | Value |
|---|---|
| instance="bng119" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="bng119" job="sgpt" | 1761738704.2580562 |
| Labels | Value |
|---|---|
| hostname="bng119" instance="bng119" job="sgpt" | 50389 |
| Labels | Value |
|---|---|
| hostname="bng120" instance="bng120" job="sgpt" | 69928 |
| Labels | Value |
|---|---|
| instance="bng120" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="bng120" job="sgpt" | 1761738709.1731207 |
| Labels | Value |
|---|---|
| hostname="bng120" instance="bng120" job="sgpt" | 49996 |
| Labels | Value |
|---|---|
| hostname="bng121" instance="bng121" job="sgpt" | 71084 |
| Labels | Value |
|---|---|
| instance="bng121" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="bng121" job="sgpt" | 1761738713.4154902 |
| Labels | Value |
|---|---|
| hostname="bng121" instance="bng121" job="sgpt" | 50405 |
| Labels | Value |
|---|---|
| hostname="bng122" instance="bng122" job="sgpt" | 69140 |
| Labels | Value |
|---|---|
| instance="bng122" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="bng122" job="sgpt" | 1761738718.2867234 |
| Labels | Value |
|---|---|
| hostname="bng122" instance="bng122" job="sgpt" | 50467 |
| Labels | Value |
|---|---|
| hostname="bng123" instance="bng123" job="sgpt" | 71157 |
| Labels | Value |
|---|---|
| instance="bng123" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="bng123" job="sgpt" | 1761738723.4980001 |
| Labels | Value |
|---|---|
| hostname="bng123" instance="bng123" job="sgpt" | 50352 |
| Labels | Value |
|---|---|
| hostname="bng124" instance="bng124" job="sgpt" | 71928 |
| Labels | Value |
|---|---|
| instance="bng124" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="bng124" job="sgpt" | 1761738781.9931118 |
| Labels | Value |
|---|---|
| hostname="bng124" instance="bng124" job="sgpt" | 50273 |
| Labels | Value |
|---|---|
| hostname="bng125" instance="bng125" job="sgpt" | 70969 |
| Labels | Value |
|---|---|
| instance="bng125" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="bng125" job="sgpt" | 1761738788.0141847 |
| Labels | Value |
|---|---|
| hostname="bng125" instance="bng125" job="sgpt" | 50599 |
| Labels | Value |
|---|---|
| hostname="bng2001" instance="bng2001" job="sgpt" | 69720 |
| Labels | Value |
|---|---|
| instance="bng2001" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="bng2001" job="sgpt" | 1761735335.519742 |
| Labels | Value |
|---|---|
| hostname="bng2001" instance="bng2001" job="sgpt" | 28326 |
| Labels | Value |
|---|---|
| hostname="bng2002" instance="bng2002" job="sgpt" | 119573 |
| Labels | Value |
|---|---|
| instance="bng2002" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="bng2002" job="sgpt" | 1761738284.8679583 |
| Labels | Value |
|---|---|
| hostname="bng2002" instance="bng2002" job="sgpt" | 80249 |
| Labels | Value |
|---|---|
| hostname="bng2003" instance="bng2003" job="sgpt" | 119227 |
| Labels | Value |
|---|---|
| instance="bng2003" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="bng2003" job="sgpt" | 1761738290.9131267 |
| Labels | Value |
|---|---|
| hostname="bng2003" instance="bng2003" job="sgpt" | 80334 |
| Labels | Value |
|---|---|
| hostname="bng2004" instance="bng2004" job="sgpt" | 118331 |
| Labels | Value |
|---|---|
| instance="bng2004" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="bng2004" job="sgpt" | 1761738296.949771 |
| Labels | Value |
|---|---|
| hostname="bng2004" instance="bng2004" job="sgpt" | 80167 |
| Labels | Value |
|---|---|
| hostname="bng200" instance="bng200" job="sgpt" | 2906 |
| Labels | Value |
|---|---|
| instance="bng200" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="bng200" job="sgpt" | 1761938006.1005638 |
| Labels | Value |
|---|---|
| hostname="bng200" instance="bng200" job="sgpt" | 150 |
| Labels | Value |
|---|---|
| hostname="bng201" instance="bng201" job="sgpt" | 2912 |
| Labels | Value |
|---|---|
| instance="bng201" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="bng201" job="sgpt" | 1761938008.09682 |
| Labels | Value |
|---|---|
| hostname="bng201" instance="bng201" job="sgpt" | 92 |
| Labels | Value |
|---|---|
| instance="bng3000" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="bng3000" job="sgpt" | 1750781988.147589 |
| Labels | Value |
|---|---|
| hostname="bng3001" instance="bng3001" job="sgpt" | 9677 |
| Labels | Value |
|---|---|
| instance="bng3001" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="bng3001" job="sgpt" | 1754046280.1214712 |
| Labels | Value |
|---|---|
| hostname="bng3001" instance="bng3001" job="sgpt" | 71327 |
| Labels | Value |
|---|---|
| instance="bng3002" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="bng3002" job="sgpt" | 1752573528.4986198 |
| Labels | Value |
|---|---|
| hostname="bondemand1" instance="bondemand1" job="sgpt" | 2834 |
| Labels | Value |
|---|---|
| instance="bondemand1" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="bondemand1" job="sgpt" | 1761938008.7564356 |
| Labels | Value |
|---|---|
| hostname="bondemand1" instance="bondemand1" job="sgpt" | 233 |
| Labels | Value |
|---|---|
| hostname="bondemand2" instance="bondemand2" job="sgpt" | 3043 |
| Labels | Value |
|---|---|
| instance="bondemand2" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="bondemand2" job="sgpt" | 1761938010.1181297 |
| Labels | Value |
|---|---|
| hostname="bondemand2" instance="bondemand2" job="sgpt" | 150 |
| Labels | Value |
|---|---|
| hostname="gsai1" instance="gsai1" job="sgpt" | 86 |
| Labels | Value |
|---|---|
| instance="gsai1" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="gsai1" job="sgpt" | 1758214261.7277527 |
| Labels | Value |
|---|---|
| hostname="gsai1" instance="gsai1" job="sgpt" | 32 |
| Labels | Value |
|---|---|
| instance="gsai1" job="sgpt_workers" | 0 |
| Labels | Value |
|---|---|
| instance="gsai1" job="sgpt_workers" | 1758214217.7663977 |
| Labels | Value | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hostname="gsai1" instance="gsai1" job="sgpt_workers" service="chatgpt" status="failed" worker_type="sgpt2-anon" |
|
| Labels | Value |
|---|---|
| hostname="gsai1" instance="gsai1" job="sgpt_workers" service="searchgpt-profiles" worker_type="sgpt2" | 1 |
| hostname="gsai1" instance="gsai1" job="sgpt_workers" service="chatgpt" worker_type="sgpt2-anon" | 1 |
| Labels | Value |
|---|---|
| error_type="other" hostname="gsai1" instance="gsai1" job="sgpt_workers" service="searchgpt-profiles" worker_type="sgpt2" | 1 |
| error_type="other" hostname="gsai1" instance="gsai1" job="sgpt_workers" service="chatgpt" worker_type="sgpt2-anon" | 1 |
| Labels | Value |
|---|---|
| instance="gsai2" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="gsai2" job="sgpt" | 1750781970.043847 |
| Labels | Value |
|---|---|
| instance="gsai3" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="gsai3" job="sgpt" | 1750781970.2366388 |
| Labels | Value |
|---|---|
| hostname="sgpt-ovh1" instance="sgpt-ovh1" job="sgpt" | 2782 |
| Labels | Value |
|---|---|
| instance="sgpt-ovh1" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="sgpt-ovh1" job="sgpt" | 1762105629.7828457 |
| Labels | Value |
|---|---|
| hostname="sgpt-ovh1" instance="sgpt-ovh1" job="sgpt" | 1 |
| Labels | Value |
|---|---|
| hostname="sgpt-ovh2" instance="sgpt-ovh2" job="sgpt" | 953 |
| Labels | Value |
|---|---|
| instance="sgpt-ovh2" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="sgpt-ovh2" job="sgpt" | 1756195276.2915866 |
| Labels | Value |
|---|---|
| hostname="sgpt-ovh2" instance="sgpt-ovh2" job="sgpt" | 1660 |
| Labels | Value |
|---|---|
| instance="sgpt-ovh2" job="sgpt_workers" | 0 |
| Labels | Value |
|---|---|
| instance="sgpt-ovh2" job="sgpt_workers" | 1754445249.0368407 |
| Labels | Value | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hostname="sgpt-ovh2" instance="sgpt-ovh2" job="sgpt_workers" service="chatgpt" status="failed" worker_type="sgpt2-anon" |
|
| Labels | Value |
|---|---|
| hostname="sgpt-ovh2" instance="sgpt-ovh2" job="sgpt_workers" service="chatgpt" worker_type="sgpt2-anon" | 8 |
| Labels | Value |
|---|---|
| error_type="timeout" hostname="sgpt-ovh2" instance="sgpt-ovh2" job="sgpt_workers" service="chatgpt" worker_type="sgpt2-anon" | 2 |
| Labels | Value |
|---|---|
| hostname="sgpt-validate1" instance="sgpt-validate1" job="sgpt" | 18309 |
| Labels | Value |
|---|---|
| instance="sgpt-validate1" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="sgpt-validate1" job="sgpt" | 1754046337.5507443 |
| Labels | Value |
|---|---|
| hostname="sgpt-validate1" instance="sgpt-validate1" job="sgpt" | 130945 |
| Labels | Value |
|---|---|
| hostname="sgpt010" instance="sgpt010" job="sgpt" | 100498 |
| Labels | Value |
|---|---|
| instance="sgpt010" job="sgpt" | 0 |
| Labels | Value |
|---|---|
| instance="sgpt010" job="sgpt" | 1761738846.2100203 |
| Labels | Value |
|---|---|
| hostname="sgpt010" instance="sgpt010" job="sgpt" | 121573 |
| Labels | Value |
|---|---|
